Transparent Pricing
Our services start from just Rs 2000*
Market-Aligned Rates:
Our quotations are always inline with current market standards, ensuring you get premium
service at a fair price.
Locked-In Pricing:
We don’t change our quote after your service order is confirmed. No hidden fees or moving
day surprises.
(Exception: If the actual work is much more than expected on moving day (for example, a long 200m extra walk to the truck or a lift was available but most items don’t fit and must be carried by stairs).
(Exception: If the actual work is much more than expected on moving day (for example, a long 200m extra walk to the truck or a lift was available but most items don’t fit and must be carried by stairs).
Insurance & Assurance:
We not only provide our professional basic assurance but also optional comprehensive
transport
insurance (Add-on).
Estimated Relocation Rates
| Moving Type | Within City | Up to 500km | 500km - 1000km |
|---|---|---|---|
| 1 RK | ₹5,500 – 11,000 | ₹11,000 – 20,000 | ₹12,000 – 22,000 |
| 1 BHK | ₹8,000 – 15,000 | ₹13,000 – 25,000 | ₹17,000 – 30,000 |
| 2 BHK | ₹9,000 – 20,000 | ₹20,000 – 35,000 | ₹23,000 – 35,000 |
| 3 BHK | ₹13,000 – 25,000 | ₹20,000 – 38,000 | ₹25,000 – 43,000 |
| 4 BHK / Villa | ₹20,000 – 35,000 | ₹28,000 – 50,000 | ₹35,000 – 58,000 |
| Penthouse | ₹25,000 – 40,000 | ₹40,000 – 65,000 | ₹45,000 – 80,000 |
| Studio Apartment | ₹7,000 – 11,000 | ₹12,000 – 20,000 | ₹14,000 – 22,000 |
| Office | Custom pricing | ||
| Bike & Car Transport | Custom pricing | ||
Disclaimer: The rates shown above are estimated data based on our past operations. Final pricing may change according to your specific volume, distance, floor level, and packing requirements.