Transparent Pricing

Our services start from just Rs 2000*

Market-Aligned Rates: Our quotations are always inline with current market standards, ensuring you get premium service at a fair price.
Locked-In Pricing: We don’t change our quote after your service order is confirmed. No hidden fees or moving day surprises.
(Exception: If the actual work is much more than expected on moving day (for example, a long 200m extra walk to the truck or a lift was available but most items don’t fit and must be carried by stairs).
Insurance & Assurance: We not only provide our professional basic assurance but also optional comprehensive transport insurance (Add-on).

Estimated Relocation Rates

Moving Type Within City Up to 500km 500km - 1000km
1 RK ₹4,500 – 9,000 ₹9,000 – 17,000 ₹9,500 – 18,000
1 BHK ₹6,500 – 13,500 ₹11,000 – 22,500 ₹14,500 – 24,500
2 BHK ₹7,000 – 16,500 ₹17,000 – 28,000 ₹19,500 – 31,500
3 BHK ₹10,500 – 21,500 ₹17,000 – 34,000 ₹22,500 – 38,500
4 BHK / Villa ₹15,000 – 27,000 ₹25,500 – 46,000 ₹29,000 – 53,000
Villa ₹18,500 – 28,500 ₹32,000 – 54,500 ₹36,500 – 58,500
Penthouse ₹21,500 – 36,000 ₹36,500 – 59,500 ₹41,000 – 70,000
Studio Apartment ₹5,000 – 8,000 ₹9,000 – 17,000 ₹11,000 – 18,000
Office Custom pricing
Bike & Car Transport Custom pricing

Disclaimer: The rates shown above are estimated data based on our past operations. Final pricing may change according to your specific volume, distance, floor level, and packing requirements.

Call Now WhatsApp